Issue | Title | |
---|---|---|
Vol 3, No 1 (2020): JUNI 2020 | MISKOMUNIKASI VISUAL DALAM POSTER INSTASTORY INSTAGRAM ACARA GELAR CIPTA TATA RIAS 2019: INDONESIAN FOLKLORE | Abstract PDF |
Damara Alif Pradipta | ||
Vol 3, No 1 (2020): JUNI 2020 | PENGARUH MEDIA AUDIO VISUAL TERHADAP HASIL BELAJAR KRIYA KERAMIK DI SMK NEGERI 8 PADANG | Abstract PDF |
Bella Eka Pratiwi | ||
Vol 5, No 2 (2022): DESEMBER 2022 | Pengembangan Brand Visual Identity untuk Kebun Raya Mangrove Surabaya | Abstract PDF |
Christian Anggrianto | ||
Vol 5, No 1 (2022): JUNI 2022 | Perancangan Logo sebagai Identitas Visual Wisata Edukasi Gerabah (Weg) Di Bojonegoro | Abstract PDF |
Risa Andriani, Aditya Rahman Yani, Widyasari Widyasari | ||
Vol 4, No 1 (2021): JUNI 2021 | PERSEPSI VISUAL PENGUNJUNG TERHADAP PENCAHAYAAN BUATAN PADA RUANG DIORAMA 3 MUSEUM BENTENG VREDEBURG | Abstract PDF |
Anindya Dewi Wiryanti | ||
Vol 3, No 2 (2020): DESEMBER 2020 | REPRESENTASI WANITA SEBELUM DAN SESUDAH GERAKAN FEMVERTISING DALAM IKLAN PERAWATAN TUBUH | Abstract PDF |
Lisa Odillia | ||
1 - 6 of 6 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"