Issue | Title | |
Vol 4, No 1 (2021): April 2021 | PENGARUH PERSEPSI HARGA, KUALITAS PRODUK DAN KUALITAS PELAYANAN TERHADAP KEPUTUSAN PEMBELIAN DI MINIMARKET | Abstract PDF |
Nuning Nurna Dewi, Rudi Wibowo | ||
Vol 3, No 2 (2020): Oktober 2020 | Pengaruh Kualitas Pelayanan, Harga, dan Suasana Cafe Terhadap Kepuasan Konsumen | Abstract PDF |
Donny Arif, Ratna Ekasari | ||
Vol 1, No 2 (2018): Oktober 2018 | PENGARUH IKLAN, KUALITAS PELAYANAN, FASILITAS TERHADAP KEPUTUSAN KONSUMEN DALAM PEMBELIAN BBM DI SPBU COCO 51.601.108 MASTRIP SURABAYA | Abstract PDF (Klik Download) (Bahasa Indonesia) |
Ratna Ekasari, Wulan Purnamasari, Mukti Ali | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"