Issue | Title | |
---|---|---|
Vol 3, No 1 (2020): JUNI 2020 | STUDI KOMPARASI INFOGRAFIS PENCEGAHAN VIRUS CORONA | Abstract PDF |
Wisnu Wijaya | ||
Vol 5, No 1 (2022): JUNI 2022 | Tinjauan Visual Kaos Sekali.Co sebagai Media Kampanye Sosial Lingkungan | Abstract PDF |
Moh Cholisatur Rizaq, Sunarmi Sunarmi | ||
Vol 3, No 2 (2020): DESEMBER 2020 | ANALISIS DESAIN ILUSTRASI KEMASAN BERAS ECOKO GREEN PROJECT MELALUI KAJIAN SEMIOTIKA | Abstract PDF |
I Putu Adi Natha | ||
Vol 3, No 2 (2020): DESEMBER 2020 | KAJIAN VISUAL KARAKTER DESAIN WEBTOON BE A POEM | Abstract PDF |
Aninditya Daniar | ||
Vol 3, No 2 (2020): DESEMBER 2020 | DAKWAH MELALUI FILM ANALISIS SEMIOTIKA PESAN DAKWAH DALAM FILM "SANG KIAI" KARYA RAKO PRIJANTO | Abstract PDF |
Haris Supiandi | ||
Vol 3, No 2 (2020): DESEMBER 2020 | REPRESENTASI WANITA SEBELUM DAN SESUDAH GERAKAN FEMVERTISING DALAM IKLAN PERAWATAN TUBUH | Abstract PDF |
Lisa Odillia | ||
1 - 6 of 6 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"